.
Screw Thread | Boholo ba Nozzle | Ela hloko | Screw Thread | Boholo ba Nozzle | Ela hloko |
M5 x0.5 | 0. 42 | M6 x0.5 | 0.4 | ||
M5 x0.75 | 0. 3 | 0. 55 | |||
0.4 | 0.65 | ||||
0.5 | 0.75 | ||||
0. 6 | 0.9 | ||||
0.65 | M6 x0.75 | 0. 1 | e nang le sefe | ||
0.75 | 0. 15 | e nang le sefe | |||
0. 8 | 0. 18 | e nang le sefe | |||
0.95 | 0.2 | e nang le sefe | |||
1. 25 | 0. 22 | e nang le sefe | |||
M7x0.75 | 0.4 | 0. 35 | e nang le sefe | ||
0.55 | 0.72 | ||||
0. 65 | 0. 8 | ||||
0.75 | 0.9 | ||||
0.9 | 1 | ||||
M7xl | 0. 8 | 1. 3 | |||
0.9 | |||||
1 | |||||
1. 3 |